Wheel Loader 2
Model | Bucket Capacity | Operating Weight | Net Power | Breakout force | Brochure |
---|---|---|---|---|---|
CLG816C | 0.8 m³ | 5470 kg | 50 kW @ 2400 rpm | 62 kN | Download |
CLG835II(DCEC) | 1.7 m³ | 10900 kg | 87 kW @ 2200 rpm | 93.5 kN | Download |
CLG836II | 1.7 m³ | 10300 kg | 82 kW @ 2200 rpm | 100 kN | Download |
CLG842II(DCEC) | 2.3 m³ | 13700 kg | 113 kW @ 2200 rpm | 125 kN | Download |
CLG856II(DCEC) | 3 m³ | 17100 kg | 148 kW @ 2200 rpm | 158 kN | Download |
CLG862II | 3.5 m³ | 20000 kg | 198 kW @ 2200 rpm | 198 kN | Download |
CLG877II | 4.2 m³ | 24800 kg | 198 kW @ 2100 rpm | 218 kN | Download |
CLG888II | 4.5 m³ | 30000 kg | 212 kW @ 2200 rpm | 260 kN | Download |
Comments
11 Likes