Wheel Loaders – Hydraulic Excavators – Motor Graders – Roller Compactors – Skid Loaders – Forklifts – Bull Dozers
More from LiuGong
Model | Operating Weight | Net Power | Blade Width |
CLGB160II(weichai/D) | 17,000 kg | 120 kW @ 1,850 rpm | 3,388 mm |
CLGB160II(shangchai/D) | 17,000 kg | 120 kW @ 1,850 rpm | 3,388 mm |
CLGB160LII | 18,500 kg | 120 kW @ 1,850 rpm | 4,150 mm |
CLGB230I | 24,160 kg | 169 kW @ 2,000 rpm | 3,725 mm |
CLGB230II | 24,160 kg | 169 kW @ 2,000 rpm | 3,725 mm |
B230I(D) | 24,539 kg | 169 kW @ 2,000 rpm | 3,725 mm |
B230II(D) | 24,539 kg | 169 kW @ 2,000 rpm | 3,725 mm |
CLGB320I | 39,800 kg | 235 kW @ 2,000 rpm | 4,130 mm |
CLGB320II | 39,800 kg | 235 kW @ 2,000 rpm | 4,130 mm |
CLGB320I(D) | 39,800 kg | 235 kW @ 2,000 rpm | 4,130 mm |
CLGB320II(D) | 39,800 kg | 235 kW @ 2,000 rpm | 4,130 mm |
[mkdf_elements_holder holder_full_height=”no” number_of_columns=”one-column” switch_to_one_column=”” alignment_one_column=””][mkdf_elements_holder_item item_padding=”0 4px 0 4px” item_padding_1367_1600=”0 5px 0 5px” item_padding_1025_1366=”0 0px 0 0px” item_padding_680=”0 4px 75px 4px” item_padding_769_1024=”0 87px 5px 87px” item_padding_681_768=”0 68px 50px 68px”][mkdf_triple_frame_image_highlight enable_navigation=”yes” link_target=”_self” centered_image=”6749″ left_image=”6750″ right_image=”6751″][/mkdf_elements_holder_item][/mkdf_elements_holder]